$270,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Insert, Living Room |
| Appliances | Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age Over 8 Years, Asphalt |
| Parking | Detached, Concrete, Heated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,628 Sq.Ft. |
| LOT SIZE | 9,496.08 Sq.Ft. |
| MLS® ID | 6435003 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | St. Paul |
| School District | St. Paul |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $3,202/yr |
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect