$248,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Air Conditioning | Central A/C, Central A/C - Electric, Central A/C - Gas |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,628 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 6435003 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | St. Paul |
| Architecture Styles | Bungalow |
| SALES PRICE | $248,900 |
|---|---|
| REAL ESTATE TAXES | $3,874/yr |
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect