$260,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,289 Sq.Ft. |
| TOTAL AREA | 1,289 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 6757641 |
| Type | Townhouse |
| Year Built | 1999 |
| Neighborhood | Woodbury |
| Architecture Styles | 2 Story |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $2,476/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect