| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,716 Sq.Ft. |
| TOTAL AREA | 2,716 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 6672743 |
| Type | Other |
| Year Built | 1960 |
| Architecture Styles | 2 Story |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $5,950/yr |
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect