| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Living Room, Stone |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Outdoor Pool |
| ROOF | Age 8 Years or Less, Asphalt, Pitched |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Heat type | Forced Air, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,898 Sq.Ft. |
| TOTAL AREA | 4,338 Sq.Ft. |
| LOT SIZE | 0.87 Acres |
| MLS® ID | 6656586 |
| Type | Residential |
| Year Built | 1999 |
| Water Frontage | Deeded Access |
| School District | Stillwater |
| SALES PRICE | $1,050,000 |
|---|---|
| REAL ESTATE TAXES | $8,020/yr |
| HOA Fees | $475/yr |
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect