$635,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Gas |
Appliances | Refrigerator, Microwave, Dishwasher, Range / Oven, Dryer, Washer, Garbage Disposal |
Other Interior Features | Wet Bar, Walk-in Closet, Eat-in Kitchen, Center Island |
Garage Space | 3.0 |
---|---|
Water Source | City Water |
Parking | Attached Garage |
Heat type | Gas |
Air Conditioning | Central A/C |
Sewer | City |
Other Exterior Features | Stone, Brick, Cement Siding, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,860 Sq.Ft. |
MLS® ID | 6493066 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Woodbury |
Architecture Styles | 2 Story |
SALES PRICE | $635,000 |
---|---|
REAL ESTATE TAXES | $6,858/yr |
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect