$650,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Family Room, Gas |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Asphalt, Pitched |
Parking | Attached Garage, Asphalt, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 3,860 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 6493066 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Woodbury |
School District | South Washington County |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $6,858/yr |
HOA Fees | $209/yr |
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect