 
            $99,681
| Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Appliances | Dishwasher, Range, Refrigerator | 
| Stories | 1 | 
|---|---|
| Water Source | City Water/Connected | 
| Parking | Other | 
| Heat type | Forced Air | 
| Air Conditioning | Central Air | 
| Sewer | City Sewer/Connected | 
| Disability Features | Accessible Elevator Installed, No Stairs Internal | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 545 Sq.Ft. | 
| LOT SIZE | 522.72 Sq.Ft. | 
| MLS® ID | 6391106 | 
| Type | Condo | 
| Year Built | 1908 | 
| Neighborhood | St. Paul | 
| School District | St. Paul | 
| SALES PRICE | $99,681 | 
|---|---|
| REAL ESTATE TAXES | $1,540/yr | 
| HOA Fees | $376/mo | 
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect