$99,500
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Range / Oven, Refrigerator |
Water Source | City Water |
---|---|
Heat type | Gas |
Air Conditioning | Central A/C |
Sewer | City |
Other Exterior Features | Brick, Stone |
Status | Sold |
---|---|
LIVING SPACE | 545 Sq.Ft. |
MLS® ID | 6391106 |
Type | Condo |
Neighborhood | St. Paul |
Architecture Styles | European |
SALES PRICE | $99,500 |
---|
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect