$253,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Amusement Room, Decorative, Electric Log |
| Appliances | Dryer, Gas Water Heater, Range, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Tree Coverage - Light |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,064 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 6255353 |
| Type | Residential |
| Year Built | 1950 |
| School District | Robbinsdale |
| SALES PRICE | $253,900 |
|---|---|
| REAL ESTATE TAXES | $3,196/yr |
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect