$340,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Garage Space | 3 |
|---|---|
| Water Source | City Water/Connected |
| POOL | Above Ground |
| ROOF | Asphalt |
| Parking | Attached Garage, Concrete, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,043 Sq.Ft. |
| LOT SIZE | 0.385 Acres |
| MLS® ID | 6132869 |
| Year Built | 2004 |
| HIGH SCHOOL | Tri-City United |
| SALES PRICE | $340,000 |
|---|---|
| REAL ESTATE TAXES | $3,620/yr |
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect