$430,190
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
Garage Space | 2 |
---|---|
Water Source | City Water/Connected |
POOL | None |
ROOF | Asphalt |
Lot Features | Irregular Lot, Property Adjoins Public Land, Tree Coverage - Light |
Parking | Attached Garage, Asphalt, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,437 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 5703274 |
Year Built | 2021 |
HIGH SCHOOL | North St Paul-Maplewood |
SALES PRICE | $430,190 |
---|
Text or call Michael today and experience his attention to detail and his commitment to you. Everyone deserves luxury service.
Let's Connect